Area-Code | Ort | Anmerkung |
---|
2 |
201 | New Jersey: Newark, Morristown, (Northern) New Jersey | siehe 551, 973 |
202 | District of Columbia: Washington, District of Columbia | |
203 | Connecticut: New Haven, (Southern) Connecticut | siehe 860 |
204 | Manitoba: Winnipeg | |
205 | Alabama: Birmingham, Huntsville, Gadsden, Tuscaloosa, (Northern) Alabama | siehe 256, 334 |
206 | Washington: Seattle, Tacoma, (Central Western) Washington | siehe 253, 360, 425, 564 |
207 | Maine: Augusta, Portland | |
208 | Idaho: Boise, Nampa, Twin Falls, Pocatello | |
209 | California: Fresno, Stockton, (Central) California | siehe 559 |
210 | Texas: San Antonio, Laredo, (Southern) Texas | seit 01.11.1992; siehe 512, 830, 956 |
212 | New York City, New York: Manhattan | siehe 546, 718, 917 |
213 | Los Angeles, California | siehe 310, 626, 818 |
214 | Dallas, Texas | siehe 469, 972 |
215 | Philadelphia, Pennsylvania: (Southeast) Pennsylvania | siehe 267 |
216 | Ohio: Cleveland, Massillon, Youngstown, (Northeast) Ohio | siehe 330, 440 |
217 | Illinois: Springfield, Champaign, (South Central) Illinois | |
218 | Minnesota: Duluth, (Northern) Minnesota | |
219 | Indiana: Gary, Hammond, Michigan City, South Bend, (Northwest) Indiana | siehe 260, 574 |
220 | Ohio: Marion, Zanesville, southeastern | seit 22.04.2015; siehe 740, 220 |
224 | Illinois: Chicago, (Northern) Illinois | seit 05.01.2002; siehe 847 |
225 | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Palquemine, Vacherie | seit 17.08.1998; siehe 504 |
226 | Ontario: London, Windsor, (Southestern) Ontario | seit 28.10.2006; siehe 519 |
228 | Mississippi: Biloxi, Gulfport, South Mississippi | seit 15.09.1997; siehe 601 |
229 | Georgia: SW Georgia | seit 01.08.2000; siehe 912, 478 |
231 | Michigan: Muskegon, Traverse City | seit 05.06.1999; siehe 248, 810 |
234 | Ohio: Akron, Canton, Youngstown; (Northeastern) Ohio | seit 30.10.2000; siehe 330 |
236 | Virginia | seit 01.06.2013 |
239 | Florida: Ft, Myers, Naples | seit 11.03.2002; siehe 305 |
240 | Maryland: Silver Spring, Washington D.C. suburbs, Frederick; (Western) Maryland | seit 01.06.1997; siehe 301 |
242 | Bahamas | seit 01.10.1996; siehe 809 |
246 | Barbados | seit 01.07.1996; siehe 809 |
248 | Michigan: Pontiac, Troy, (Northwestern) Detroit suburbs, Oakland County | seit 10.05.1997; siehe 231, 810, 947 |
249 | Ontario: Sudbury | seit 19.03.2011; siehe 705, 249 |
250 | British Columbia: Vancouver, Victoria, Kamloops | seit 19.10.1996; siehe 604 |
251 | Alabama: Mobile, South Alabama | seit 18.06.2001; siehe 205, 256, 334 |
252 | North Carolina: Greenville, Rocky Mount, Cape Hatteras; NE Carolina | seit 22.03.1998; siehe 919 |
253 | Washington: Tacoma, Southern Seattle area, South Washington | seit 27.04.1997; siehe 206, 425, 564 |
254 | Texas: Waco, Central Texas | seit 25.05.1997; siehe 817, 940 |
256 | Alabama: Huntsville, North and East Alabama | seit 23.03.1998; siehe 205, 334 |
260 | Indiana: Fort Wayne, NE Indiana | seit 15.01.2002; siehe 219, 574 |
262 | Wisconsin: Kenosha, Racine, Waukesha, West Bend | seit 25.09.1999; siehe 414, 920 |
264 | Anguilla | seit 31.03.1997; siehe 809 |
267 | Pennsylvania: Philadelphia, SE Pennsylvania | seit 01.07.1999; siehe 215 |
268 | Antigua, Barbuda | seit 01.04.1997; siehe 809 |
269 | Michigan: Kalamazoo, SW Michigan | seit 13.07.2002; siehe 616 |
270 | Kentucky: Bowling Green, West Kentucky | seit 19.04.1999; siehe 502 |
276 | Virginia: Bristol, South Virginia | seit 01.09.2001; siehe 540 |
281 | Houston: Texas | seit 01.03.1995; siehe 713, 832 |
282 | Illinois: Illinois | siehe 309 |
283 | Ohio: SW Ohio | siehe 513 |
284 | British Virgin Islands | seit 01.10.1997; siehe 809 |
289 | Ontario: Hamilton, Mississauga, Toronto suburbs, South Central Canada | seit 09.06.2001; siehe 905 |
3 |
301 | Maryland: Rockville, Silver Spring, Washington D.C. suburbs, Frederick, (Western) Maryland | siehe 240 |
302 | Delaware: Dover | |
303 | Denver, Colorado | siehe 720, 970 |
304 | West Virginia: Charleston, Huntington, Parkersburg | |
305 | Florida: Key West, Miami, (Southeast) Florida | siehe 239, 786, 954 |
306 | Saskatchewan: Saskatoon | |
307 | Wyoming: Cheyenne, (all parts of) Wyoming | |
308 | Nebraska: North Platte, Grand Island, (Western) Nebraska | |
309 | Illinois: Bloomington, Peoria, Moline/Quad Cities, Peoria, (West Central) Illinois | siehe 282 |
310 | Santa Monica, California: LAX Airport, San Pedro, Torrance (Los Angeles County) | seit 02.11.1991; siehe 213, 424, 562 |
312 | Chicago, Illinois: Downtown | siehe 630, 773, 847, 872 |
313 | Detroit, Michigan | siehe 734 |
314 | Saint Louis, Missouri | siehe 557, 573, 636 |
315 | New York: Syracuse, Utica, (North Central) New York | |
316 | Kansas: Wichita, Dodge City, Hugoton, (Southern) Kansas | siehe 620 |
317 | Indiana: Indianapolis, Kokomo, (Central) Indiana | siehe 765 |
318 | Louisiana: Shreveport, Alexandria, Lake Charles, (Western) Louisiana | siehe 337 |
319 | Iowa: Dubuque, Cedar Rapids, Davenport, Waterloo, (Eastern) Iowa | siehe 319 |
320 | Minnesota: St. Cloud, (Central) Minnesota | seit 17.03.1996; siehe 612 |
321 | Florida: Melbourne, Orlando | seit 01.12.1999; siehe 407 |
323 | Los Angeles, California: Outer Downtown | seit 13.06.1998; siehe 213 |
325 | Texas: Abilene, San Angelo, (Central) Texas | seit 05.04.2003; siehe 915 |
330 | Ohio: Akron, Massillon, Youngstown, (Northeast) Ohio | seit 09.03.1996; siehe 216, 234, 440 |
331 | Illinois: NE Illinois | seit 07.10.2007; siehe 630, 708 |
332 | New York City, New York: Manhattan | seit 10.06.2017; siehe 212, 646, 332, 917 |
334 | Alabama: Montgomery, Mobile, (Southern) Alabama | seit 15.01.1995; siehe 205, 251 |
336 | North Carolina: Greensboro, High Point, Winston-Salem, (Central) North Carolina | seit 15.12.1997; siehe 910 |
337 | Louisiana: Lafayette, Lake Charles, (Southwestern) Louisiana | seit 11.10.1999; siehe 318 |
339 | Massachusetts: Boston | seit 02.04.2001; siehe 508, 617, 781 |
340 | US Virgin Islands | seit 01.07.1997; siehe 809 |
343 | Ontario: Ottawa, eastern | seit 17.05.2010; siehe 613, 343 |
345 | Cayman Islands | seit 01.09.1996; siehe seit 1.9.1996 |
347 | New York City, New York: Bronx, Brooklyn, Queens, Staten Island | seit 01.10.1999; siehe 718, 917 |
351 | Massachusetts: Lowell, Leominster, (North) Massachusetts | seit 02.04.2001; siehe 508, 781, 978 |
352 | Florida: Gainesville, Ocala, (Northeast) Florida | seit 03.12.1995; siehe 904 |
353 | Wisconsin | |
354 | Florida | |
356 | New Jersey | |
358 | Pennsylvania | siehe 412, 724 |
360 | Washington: Bellingham, Olympia, Vancouver, Longview, (Western) Washington | seit 15.01.1995; siehe 206 |
361 | Texas: Corpus Christi, (South) Texas | seit 13.02.1999; siehe 512 |
369 | California | |
380 | Ohio | seit 30.01.2016; siehe 614 |
385 | Utah | seit 29.03.2009; siehe 435, 801 |
386 | Florida: Daytona Beach, Jacksonville | seit 15.02.2001; siehe 904 |
4 |
401 | Rhode Island | |
402 | Nebraska: Omaha, Lincoln, Fremont, (Eastern) Nebraska | |
403 | Alberta: Edmonton, Calgary, (Southern) Alberta | siehe 780, 867 |
404 | Atlanta, Georgia | siehe 678, 770, 470 |
405 | Oklahoma: Oklahoma City, (Southwest) Oklahoma | siehe 580, 918 |
406 | Montana: Billings, Great Falls, Anaconda | |
407 | Florida: Orlando, (Eastern) Florida | seit 16.04.1988; siehe 305, 321 |
408 | California: San José, Sunnyvale, Silicon Valley, (Central Coastal) California | |
409 | Texas: Galveston, Port Arthur, Beaumont, (Southeast) Texas | siehe 936, 979 |
410 | Maryland: Baltimore, Annapolis, (Eastern) Maryland | seit 06.10.1991; siehe 301, 443 |
412 | Pittsburgh, Pennsylvania: (Western) Pennsylvania | siehe 724, 358, 412 |
413 | Massachusetts: Springfield, (Western) Massachusetts | |
414 | Wisconsin: Milwaukee, Green Bay, Racine, (Eastern) Wisconsin | siehe 920 |
415 | San Francisco, California: San Francisco, (Western Bay Area) California | siehe 650 |
416 | Ontario: Toronto, (South Central) Ontario | siehe 647 |
417 | Missouri: Springfield, Joplin, (Southwest) Missouri | |
418 | Québec: Québec City, Gaspé, (Northeast) Québec | |
419 | Ohio: Toledo, (Northwest) Ohio | siehe 567 |
423 | Tennessee: Knoxville, Oak Ridge, Chattanooga, Johnson City, (Eastern) Tennessee | seit 11.09.1995; siehe 615, 865 |
424 | Los Angeles, California: Santa Monica, LAX Airport, San Pedro, Torrance | seit 26.08.2006; siehe 310, 562 |
425 | Washington: Everett, Redmond, (Northern) Washington | seit 27.04.1997; siehe 206, 253, 564 |
428 | New Brunswick | seit ab 2019; siehe 506, 428 |
430 | Texas: Tyler, Texarkana, (Northeastern) Texas | seit 28.04.2003; siehe 903 |
431 | Manitoba | seit 03.11.2012; siehe 204, 431 |
432 | Texas: Midland, Odessa, (Western) Texas | seit 05.04.2003; siehe 915 |
434 | Virginia: Charlottesville, Lynchburg, Emporia, (Eastern) Virginia | seit 01.06.2001; siehe 757, 804 |
435 | Utah: [ohne Salt Lake City] | seit 21.09.1997; siehe 801 |
437 | Ontario: Toronto | seit 25.03.2013; siehe 416, 647, 437 |
438 | Québec: Montréal, (Southwest) Québec | seit 28.10.2006; siehe 514 |
440 | Ohio: Cleveland Metro Area [ohne Cleveland], Lorain, Ashtabula | seit 16.08.1997; siehe 216, 330 |
441 | Bermuda | seit 01.10.1995; siehe 809 |
442 | California: Escondido, Palm Springs, Death Valley | seit 21.11.2009; siehe 760, 442 |
443 | Maryland: (Northern/Eastern) Baltimore, (Eastern) Maryland | seit 01.06.1997; siehe 410 |
447 | Illinois: Champaign, Springfield | seit ab 2019; siehe 217, 447 |
450 | Québec: Laval, Longueuil, Montréal Metro Area [ohne Montéal] | seit 13.06.1998 |
456 | International Inbound | |
458 | Oregon: Eugene, most of the state | seit 10.02.2010; siehe 541, 458 |
463 | Indiana: Indianapolis | seit 15.11.2016; siehe 317, 463 |
464 | Illinois | |
469 | Dallas, Texas: Dallas ans Suburbs | seit 01.07.1999; siehe 214, 972 |
470 | Atlanta, Georgia | seit 02.09.2001; siehe 404, 678, 770 |
473 | Grenada | seit 31.10.1997; siehe 809 |
475 | Connecticut | seit 12.12.2009 |
478 | Georgia: Macon, (Central) Georgia | seit 01.08.2000; siehe 229, 912 |
479 | Arkansas: Ft. Smith, Fayetteville, (Northwestern) Arkansas | seit 19.01.2002; siehe 501 |
480 | Arizona: Scottsdale, Mesa, Tempe, East Phoenix Area | seit 01.04.1999; siehe 520, 602, 623 |
484 | Pennsylvania: Allentown, Reading, King of Prussia, Philadelphia Suburbs, (Southeastern) Pennsylvania | seit 01.07.1999; siehe 610 |
5 |
500 | Personal Communication Service | |
501 | Arkansas: Little Rock, Fort Smith, El Dorado, (Central) Arkansas | siehe 870, 479 |
502 | Kentucky: Louisville, Frankfort, Paducah, (Western) Kentucky | siehe 270 |
503 | Oregon: Portland, Salem, Astoria, Tillamook (Northwest) Oregon | siehe 541, 971 |
504 | Louisiana: New Orleans, Baton Rouge, (Eastern) Louisiana | seit 29.07.2007; siehe 225, 985 |
505 | New Mexico: Albuquerque | |
506 | New Brunswick: St. John | |
507 | Minnesota: Rochester, (Southern) Minnesota | |
508 | Massachusetts: Cape Cod, Worcester, Framingham, New Bedford, (Eastern) Massachusetts | seit 16.07.1988; siehe 617, 774, 978 |
509 | Washington: Spokane, Walla Walla, (Eastern) Washington | |
510 | California: Oakland, Eastern Bay Area | seit 02.09.1991; siehe 415 |
512 | Texas: Austin, Corpus Christi, (Southern) Texas | siehe 361 |
513 | Ohio: Cincinnati, Dayton, (Southwest) Ohio | siehe 937 |
514 | Québec: Montreal, Île-Perrot, (Southern) Quebec | siehe 438 |
515 | Iowa: Des Moines, Ames, Ft. Dodge, (Central) Iowa | siehe 641 |
516 | New York City, New York: Hempstead, Nassau County, (Western) Long Island, (Southeast) New York | siehe 631 |
517 | Michigan: Lansing, Saginaw, (Central) Michigan | siehe 989 |
518 | New York: Albany, Schenectady, (Northeast) New York | |
519 | Ontario: London, Windsor, (Southwest) Ontario | siehe 226 |
520 | Arizona: Tucson, Nogales, Hayden, Morenci, (Southeastern) Arizona | seit 19.03.1995; siehe 602, 928, 480, 602, 623 |
533 | Personal Communication Service | seit 2009-Q2 |
530 | California: Redding, Lake Tahoe, northeastern | seit 01.11.1997 |
531 | Nebraska: Omaha, Lincoln, eastern | seit 26.03.2011; siehe 402, 531 |
533 | Expansion of 500 Non-geographic Services | seit 2009-Q2 |
534 | Wisconsin: Eau Claire, northern, northwestern | seit 14.08.2010; siehe 715, 534 |
539 | Oklahoma: Tulsa, northeastern | seit 01.04.2011; siehe 918, 539 |
540 | Virginia: Fredericksburg, Harrisonburg, Roanoke, (Western) Virginia | seit 15.07.1995; siehe 703, 276 |
541 | Oregon: Eugene, Bend, Medford, (Southeast) Oregon | seit 05.11.1995; siehe 503, 541, 971 |
544 | Expansion of 500 Non-geographic Services | seit 15.12.2010 |
548 | Ontario: London, Windsor, southern | seit 04.06.2016; siehe 519, 226, 548 |
551 | New Jersey: Hackensack, (Northern) New Jersey | seit 29.12.2001; siehe 201 |
557 | Missouri: (Southeastern) Missouri | siehe 314 |
559 | California: Fresno, (Central) California | seit 14.11.1998; siehe 209 |
561 | Florida: West Palm Beach, Boca Raton, Vero Beach, (Eastern) Florida | seit 13.05.1996; siehe 407, 772 |
562 | Santa Monica, California: Santa Monica, Long Beach, Los Angeles County | seit 25.01.1997; siehe 310 |
563 | Iowa: Davenport/Quad Cities, Dubuque, Decorah, (Eastern) Iowa | seit 25.03.2001; siehe 319 |
564 | Washington: West Washington | seit 29.07.2017; siehe 360, 206, 253, 425 |
566 | Expansion of 500 Non-geographic Services | seit 17.04.2012 |
567 | Ohio: Toledo, (Northwest) Ohio | seit 01.01.2002; siehe 419 |
570 | Pennsylvania: Scranton, Wilkes-Barre, (Eastern) Pennsylvania | seit 05.12.1998; siehe 717 |
571 | Virginia: Arlington, Suburbs of Washington D.C. (Northern) Virginia | seit 01.03.2000; siehe 540, 703 |
573 | Missouri: Jefferson, Columbia, (Eastern) Missouri | seit 07.01.1996; siehe 314 |
574 | Indiana: South Bend | seit 15.01.2002; siehe 219, 260 |
575 | New Mexico: Las Cruces, Taos, most of the state | seit 07.10.2007 |
577 | Expansion of 500 Non-geographic Services | seit 28.03.2014 |
579 | Québec: Laval, Longueuil, suburbs/banlieues of Montréal | seit 21.08.2010; siehe 450, 579 |
580 | Oklahoma: Lawton, (Western and Sothern) Oklahoma | seit 01.11.1997; siehe 405, 918 |
581 | Québec: Québec, Gaspé, southeastern | seit 19.09.2008; siehe 418, 581 |
582 | Pennsylvaina: Erie, Altoona | siehe 814 |
585 | New York: Rochester | seit 15.11.2001; siehe 716 |
586 | Michigan: Warren, Macomb County | seit 22.09.2001; siehe 810 |
587 | Alberta | seit 19.09.2008; siehe 403, 587, 825, 780, 587, 825 |
588 | Expansion of 500 Non-geographic Services | seit 09.09.2015 |
6 |
600 | 600 Services (Canada) | |
601 | Mississippi: Jackson, Hattiesburg (Central) Mississippi | siehe 228, 662, 769 |
602 | Phoenix, Arizona: Phoenix, (Central) Arizona | siehe 480, 520, 623 |
603 | New Hampshire | |
604 | British Columbia: Greater Vancouver, British Columbia | siehe 250, 778 |
605 | South Dakota: Sioux Falls, Aberdeen, Rapid City | |
606 | Kentucky: Ashland, Pikeville, Somerset, Covington, (Eastern) Kentucky | siehe 859 |
607 | New York: Binghamton, Elmira, Ithaca, (South Central) New York | |
608 | Wisconsin: Madison, Beloit, (Southwest) Wisconsin | |
609 | New Jersey: Atlantic City, Camden, Trenton, (Southern) New Jersey | siehe 856 |
610 | Pennsylvania: Allentown, Reading, King of Prussia, (Southeast) Pennsylvania | seit 08.01.1994; siehe 215, 484, 835 |
612 | Minnesota: Minneapolis, Saint Paul, (Central) Minnesota | siehe 651, 763, 952 |
613 | Ontario: Ottawa, (Southeast) Ontario | |
614 | Ohio: Columbus, (Southeast) Ohio | siehe 380 |
615 | Tennessee: Nashville, Chattanooga, (East) Tennessee | siehe 423, 931 |
616 | Michigan: Grand Rapids, Muskegon, (Western) Michigan | siehe 231, 269 |
617 | Boston, Massachusetts: (Eastern) Massachusetts | siehe 857 |
618 | Illinois: East St. Louis, Centralia, Alton, (Southern) Illinois | |
619 | San Diego, California: San Diego, Coronado | siehe 760, 858, 935 |
620 | Kansas: (Southern) Kansas | seit 03.02.2001; siehe 316 |
622 | Canada: expansion of 600 Non-geographic services | seit 23.03.2015 |
623 | Arizona: Glendale, Sun City, West Phoenix area | seit 01.04.1999; siehe 480, 520, 602 |
626 | California: Pasadena, San Gabriel Valley, Los Angeles County | seit 14.06.1997; siehe 818 |
628 | California: San Francisco, Marin County | seit 21.02.2015; siehe 415, 628 |
629 | Tennessee: Nashville, central and north central | seit 28.02.2015; siehe 615, 629 |
630 | Illinois: Aurora, Hinsdale, Oak Brook, (Northeast) Illinois | seit 03.08.1996; siehe 312, 331, 708 |
631 | New York: Suffolk County, (Eastern) Long Island | seit 01.11.1999; siehe 516 |
636 | Missouri: St. Charles, (Central) Missouri | seit 22.05.1999; siehe 314, 573 |
639 | Saskatchewan | seit 25.05.2013; siehe 306, 639 |
641 | Iowa: Mason City, Marshalltown, (Central) Iowa | seit 09.07.2000; siehe 515 |
646 | New York City, New York: Manhattan | seit 09.07.1999; siehe 212, 917 |
647 | Ontario: Toronto, (South Central) Ontario | seit 05.03.2001; siehe 416 |
649 | Turks- and Caicos Islands | seit 31.05.1997; siehe seit 1.6.1997 |
650 | California: San Mateo County, Santa Clara County, San Francisco Airport | seit 02.08.1997; siehe 415 |
651 | Minnesota: St. Paul, Eastern Twin Cities Area, (Central) Minnesota | seit 12.07.1998; siehe 612 |
657 | California: (Northern) California | seit 23.09.2008; siehe 714 |
660 | Missouri: Sedalia, (North) Missouri | seit 12.10.1997; siehe 816 |
661 | California: Bakersfield, (Northern) Los Angeles County, McKittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Earlimart, Lancaster | seit 13.02.1999; siehe 805 |
662 | Mississippi: Greenville, Tupelo, (Nothern) Mississippi | seit 19.04.1999; siehe 601 |
664 | Montserrat | seit 01.07.1996; siehe 809 |
669 | California: (Central) California Coast | seit 20.11.2012; siehe 408 |
669 | California: San José, Silicon Valley | seit 20.11.2012; siehe 408, 669 |
670 | Mariana Islands | seit 01.07.1997 |
671 | Guam | seit 01.07.1997 |
672 | British Columbia: entire province of British Columbia | seit ab 2020; siehe 604 (Vancouver), 250, 778, 236, 672 |
678 | Atlanta, Georgia: Atlanta Area | seit 06.01.1998; siehe 404, 770, 470 |
680 | New York: Syracuse, Utica, north central | seit 11.02.2017; siehe 315, 680 |
681 | West Virginia | seit 28.03.2009; siehe 304, 681 |
682 | Fort Worth, Texas | seit 07.10.2000; siehe 817 |
684 | American Samoa | seit 02.10.2004 |
7 |
700 | IC Services | |
701 | North Dakota: Bismarck, Minot, Grand Forks | |
702 | Las Vegas, Nevada: Las Vegas, Clark County, (Southern) Nevada | siehe 775 |
703 | Virginia: Arlington, McLean, Tysons Corner, Suburbs of Washington D.C., (Northern) Virginia | siehe 540, 571 |
704 | North Carolina: Charlotte, Asheville, (Southwestern) North Carolina | siehe 980 |
705 | Ontario: Sudbury, Sault Ste. Marie, North Bay, (Northern) Ontario | |
706 | Georgia: Athens, Augusta, Columbus, Rome, Dalton, (Northern) Georgia | seit 03.05.1992; siehe 404 |
707 | California: Eureka, Napa, Santa Rosa, Vallejo, Eureka, Del Norte, Humboldt, Lake Mendocino, Solano, Sonoma Counties, (North Coastal) California | seit 04.10.1997 |
708 | Illinois: Melrose Park, Western Springs, Palos Heights, Park Forest, Lansing, Peotone, (Northeast) Illinois | seit 11.11.1989; siehe 312 |
709 | Newfoundland: Newfoundland & Labrador | |
710 | US Government | |
712 | Iowa: Sioux City, Council Bluffs, (Western) Iowa | |
713 | Houston, Texas: Houston, (Southeast) Texas | seit 01.03.1995; siehe 281, 832 |
714 | California: Anaheim, (Northern) Orange County, (Central) California | siehe 657, 949 |
715 | Wisconsin: Eau Claire, Wausau, (Northern) Wisconsin | |
716 | New York: Buffalo, Niagara Falls, Rochester, (Western) New York | siehe 585 |
717 | Pennsylvania: Harrisburg, Scranton, Wilkes-Barre, (East) Pennsylvania | siehe 570 |
718 | New York City, New York: Brooklyn, Bronx, Queens, Staten Island | seit 01.09.1984; siehe 212, 347 |
719 | Colorado: Colorado Springs, Pueblo, (Southeast) Colorado | seit 05.03.1988; siehe 303 |
720 | Denver, Colorado | seit 01.09.1998; siehe 303 |
721 | Sint Maarten | seit 30.09.2011; siehe seit 30.9.2011 |
724 | Pennsylvania: New Castle, (Southwestern) Pennsylvania | seit 01.02.1998; siehe 412, 878 |
725 | Nevada: Las Vegas | seit 03.05.2014; siehe 702, 725 |
726 | Texas: San Antonio | seit 23.09.2017; siehe 210, 726 |
727 | Florida: Tampa Metro, Saint Petersburg, Clearwater | seit 01.10.1998; siehe 813 |
730 | Illinois: East St. Louis, southern | siehe 618, 730 |
731 | Tennessee: Jackson, (Western) Tennessee | seit 12.02.2001; siehe 901 |
732 | New Jersey: New Brunswick, Bound Brook, (Northern) New Jersey | seit 01.06.1997; siehe 848, 908 |
734 | Michigan: Ann Arbor, Monroe, (Southern) Detroit suburbs, Detroit Metro Airport | seit 13.12.1997; siehe 313 |
737 | Texas | seit 01.07.2013; siehe 512, 614 |
740 | Ohio: Marion, Zanesville, (Southeastern) Ohio | seit 06.12.1997; siehe 614 |
743 | North Carolina: Greensboro, High Point, Winston-Salem | seit 23.04.2016; siehe 336, 743 |
747 | California: Los Angeles Area: San Fernando | seit 18.05.2009; siehe 818, 747 |
754 | Florida: Ft. Lauderdale, Broward County | seit 23.09.2001; siehe 954 |
757 | Virginia: Norfolk, Williamsburgh, (Eastern) Virginia | seit 01.07.1996; siehe 804 |
758 | St. Lucia | seit 01.07.1996; siehe 809 |
760 | California: Palm Springs, Bishop, Escondido, Oceanside, (Northern) San Diego County, (Southeastern) California | seit 22.03.1997; siehe 619 |
762 | Georgia: Athens, Columbus, Augusta, Rome | seit 16.05.2006; siehe 706 |
763 | Minnesota: Brooklyn Park, (Northwest) Suburbs of Minneapolis | seit 27.02.2000; siehe 612, 952 |
765 | Indiana: Lafayette, Muncie, (Central) Indiana | seit 01.02.1997; siehe 317 |
767 | Dominica | seit 01.10.1997 |
769 | Mississippi: Jackson, Hattiesburg, central | seit 18.04.2005; siehe 601, 769 |
770 | Georgia: Marietta, (Outer) Atlanta, Georgia | seit 01.08.1995; siehe 404, 285, 678, 770 |
772 | Florida: Vero Beach, Ft. Pierce, Port St. Lucie; Martin, St. Lucie, and Indian River Counties, (South) Florida | seit 11.02.2002; siehe 561 |
773 | Chicago, Illinois: (Outer) Chicago, Illinois | seit 12.10.1996; siehe 312, 872 |
774 | Massachusetts: Worcester, Cape Cod, (Southeastern) Massachusetts | seit 02.04.2001; siehe 508, 978 |
775 | Nevada: Reno, Carson City, Pahrump, (Central) Nevada | seit 12.12.1998; siehe 702 |
778 | British Colombia: Greater Vancouver, Abbotsford, Mission | seit 04.07.2007; siehe 205, 604 |
779 | Illinois: Rockford, Joliet, northern | seit 17.03.2007; siehe 815, 779 |
780 | Alberta: Edmonton, (Northern) Alberta | seit 25.01.1999; siehe 403 |
781 | Massachusetts: Lexington, Suburbs of Boston | seit 01.09.1997; siehe 339, 508, 617 |
782 | Nova Scotia, Prince Edward Island | seit 30.11.2014; siehe 902, 782 |
784 | St. Vincent & Grenadines | seit 01.06.1996; siehe 809 |
785 | Kansas: Topeka, (Northwestern) Kansas | seit 20.07.1997; siehe 913 |
786 | Florida: Miami/Dade County, The Keys | seit 18.04.2015; siehe 305 |
787 | Puerto Rico | seit 01.03.1996; siehe 809, 939 |
8 |
800 | 800 Services | siehe 888, 877, 866, 855, 844, 833, 822 |
801 | Utah: Salt Lake City, Provo, Ogden | siehe 385, 435 |
802 | Vermont: Burlington, Montpelier | |
803 | South Carolina: Charleston, Aiken, Columbia, Georgetown, (Southeast) South Carolina | siehe 843, 864 |
804 | Virginia: Richmond, Petersburg, (East) Virginia | siehe 434, 757 |
805 | California: Bakersfield, Ventura, Simi Valley, San Luis Obispo, Oxnard; (South Central) California | siehe 661 |
806 | Texas: Amarillo, Lubbock, (Northern) Texas | |
807 | Ontario: Thunder Bay, (Northwest) Ontario | |
808 | Hawaii: Honolulu, (all parts of) Hawaii | |
809 | Dominican Republic: Bermuda, Puerto Rico, Virgin Islands, Caribbean | siehe 441, 829 |
810 | Michigan: Pontiac, Flint, (Eastern) Michigan | seit 01.12.1993; siehe 313, 248, 586 |
812 | Indiana: Evansville, (Southern) Indiana | |
813 | Florida: St. Petersburg, Tampa, (Southwest) Florida | siehe 727, 941 |
814 | Pennsylvania: Altoona, Erie, (West Central) Pennsylvania | |
815 | Illinois: Rockford, Joliet, Kankakee, (Northwest) Illinois | |
816 | Missouri: Kansas City, Saint Joseph, (Northwest) Missouri | siehe 660, 975 |
817 | Texas: Fort Worth, Temple, Waco, (North Central) Texas | siehe 254, 940 |
818 | California: Burbank, San Fernando, Los Angeles County, (Southern) California | seit 07.01.1984; siehe 213, 310,562,626 |
819 | Québec: Sherbrooke, Hull, Trois-Rivières, Kuujjuaq, (South Central and Northwest) Québec | siehe 867 |
822 | US/Canada Toll-Free | |
825 | Alberta | seit 09.04.2016; siehe 403 (southern part, including Calgary), 780 (northern part, including Edmonton), 587, 825 |
828 | North Carolina: Asheville, (Western) North Carolina | seit 22.03.1998; siehe 704 |
829 | Dominikanische Republik | seit 01.10.2005; siehe 809 |
830 | Texas: North and West of San Antonio, Del Rio, New Braunfels | seit 07.07.1997; siehe 210 |
831 | California: Monterey, Santa Cruz | seit 11.07.1998 |
832 | Texas: Houston and Suburbs | seit 16.01.1999; siehe 281, 713, 936 |
833 | US/Canada Toll-Free | seit ab 2017 |
835 | Pennsylvania: (Southeastern) Pennsylvania | siehe 484, 610 |
843 | South Carolina: Charleston, (Eastern) South Carolina | seit 22.03.1998; siehe 803 |
844 | US/Canada Toll-Free | seit 07.12.2013 |
845 | New York: Poughkeepsie, Northern Suburbs of New York City | seit 05.06.2000; siehe 914 |
847 | Illinois: Oak Brook, Elgin, Evanston, Waukegan, (Northeast) Illinois | seit 20.01.1996; siehe 708, 224, 312 |
848 | New Jersey: New Brunswick, Northern Jersey Shore Region | seit 29.12.2001; siehe 732 |
849 | Dominikanische Republik | seit 01.07.2009; siehe 809 |
850 | Florida: Tallahassee | seit 23.06.1997; siehe 904 |
854 | South Carolina: Charleston, coastal | seit 19.09.2015; siehe 843, 854 |
855 | US/Canada Toll-Free | seit 02.10.2010 |
856 | New Jersey: Camden, Vineland, (Ssouthwestern) New Jersey | seit 12.06.1999; siehe 609 |
857 | Massachusetts: Boston | seit 02.04.2001; siehe 617, 781, 339 |
858 | California: La Jolla, (Northern) San Diego Suburbs | seit 12.06.1999; siehe 619, 760, 935 |
859 | Kentucky: Lexington, Covington | seit 01.04.2000; siehe 606 |
860 | Connecticut: Hartford, (Northern) Connecticut | seit 28.08.1995; siehe 203 |
862 | New Jersey: Newark, Paterson (Northern) New Jersey | seit 29.12.2001; siehe 973 |
863 | Florida: Lakeland, Okeechobee | seit 20.09.1999 |
