Abkürzung | Bedeutung | Gruppe |
---|
A |
A | ADMD-Name (X.400-Adressierung) | IT |
A | Aktiva | BWL |
A | Ampere (Maßeinheit: Stromstärke) | Maßeinheit |
a | Ar (Maßeinheit: Fläche) | Maßeinheit |
A | Arbeit | VWL |
A | Austria (Österreich) | Autokennzeichen |
a.A. | auf Anfrage | |
a.a.O. | am angegeben Ort | |
a.D. | außer Dienst | |
a.F. | alte Fassung | |
a.G. | auf Gegenseitigkeit | |
a.u. | arbitrary unit (willkürliche Einheiten) | |
A/D | Analog/Digital | |
A/S | Aktieselskab (dänische Aktiengesellschaft) | Recht |
A2DP | Advanced Audio Distribution Profile (Bluetooth) | IT |
A4WP | Alliance for Wirelesse Power | Organisation |
AA | Anonyme Alkoholiker | Organisation |
AA | Antialiasing | IT |
AA | Auswärtiges Amt | Behörde |
AA | Auto Answer | |
AAA | American Automobile Association | Organisation |
AAA | Australian Automobile Association | Organisation |
AAA | Authentication, Authorizing, Accounting | |
AAA | Autonomous Administrative Area | |
AAAAA | Anonym Association Against Acronym Abuse | Organisation |
AAAAAA | Association for the Abolition of Abused Abbreviations and Asinine Acronyms | Organisation |
AAAI | American Association of Artificial Intelligence | Organisation |
AAC | Advanced Audio Coding | IT |
AAC | Apple Assistance Center | IT |
AACE | Association for the Advancement of Computing in Education | Organisation |
AACS | Advanced Access Content System | IT |
AAD | Address Adder | IT |
AAD | Akademischer Austauschdienst | |
AAE | Allgemeine Anschalterlaubnis | TK |
AAE | Automatische Anrufeinrichtung | TK |
AAL | Absolute Assembly Language | IT |
AAL | ATM Adaption Layer | IT |
AALPDU | AAL Protocol Data Unit | IT |
AAM | Automatic Acoustic Management | |
AAMOF | As a matter of fact (Tatsache ist) | Usenet |
AAP | Advanced Adaptive Protocol | IT |
AAP | Applications Access Point (DEC) | IT |
AAP | Association of American Publishers | Organisation |
AAP | Autonomous Administrative Point | IT |
AAPI | Audio Applications Programming Interface | IT |
AARP | Appletalk Address Resolution Protocol | IT |
AAS | Arithmetic Assignment Statement | IT |
AASP | ASCII Asynchronous Support Package | IT |
AAT | Average Access Time | |
AATIS | Arbeitskreis Amateurfunk und Telekommunikation in der Schule | Organisation |
AAUI | Apple Attachment Unit Interface | IT |
AAVD | Automatic Alternate Voice Data | IT |
AB | Aktiebolaget (schwedische Aktiengesellschaft) | Recht |
AB | Allgemeine Bedingungen | Recht |
AB | Anfangsbestand | BWL |
AB | Anrufbeantworter | TK |
AB | Außenbeitrag | VWL |
AB | Ausser Betrieb | |
ABAP | Advanced Business Application Programming (SAP) | IT |
ABB | ASEA Brown Boveri | Unternehmen |
Abb. | Abbildung | |
ABC | Activity Based Costing | |
ABC | American Broadcasting Company | Medien |
ABC | Applications of Broadband Communication | |
ABC | Australian Broadcasting Commission | Medien |
ABC | Automatic Brightness Control | |
ABC (-Waffen) | atomar, biologisch, chemisch | |
ABCS | Advanced Business Communications via Satellite | |
ABCS | Army Battle Command System | |
ABD | Automatic Baudrate Detection | IT |
ABEND | Abnormal End | IT |
ABF | Adobe Binary Screen Font | IT |
ABF | Applications By Forms | IT |
ABG | Allgemeines Berggesetz | Recht |
ABGB | Allgemeines Bürgerliches Gesetzbuch (Österreichische Privatrechtskodifikation, die am 1. 6. 1811 verkündet wurde) | Recht |
Abi | Abitur | |
ABI | Application Binary Interface | IT |
ABIC | Access Bus Industry Group | |
ABIS | Autmatisches Rohkarosserien Oberflächeninspektionssystem | |
ABK | Arbeitskreis Bildkommunikation | Organisation |
Abk. | Abkürzung | |
ABlEG | Amtsblatt der Europäischen Gemeinschaften | Recht |
ABM | anti ballistic missile | |
ABM | Arbeitsbeschaffungsmaßnahme | |
ABM | Asynchronous Balanced Mode | IT |
ABN | Australian Bibliographic Network | Organisation |
ABNF | Augmented Backus-Naur Form | |
ABNS | Application Based Network Services | IT |
ABR | Available Bit Rate | IT |
ABS | Antiblockiersystem | |
Abs. | Absatz | |
Abschn. | Abschnitt | |
AbsichG | Gesetz über Maßnahmen zur außenwirtschaftlichen Absicherung | Recht |
ABT | Abort (Abbruch) | IT |
ABWL | Allgemeine Betriebswirtschaftslehre | BWL |
AbzG | Gesetz betreffend die Abzahlungsgeschäfte, Abzahlungsgesetz | Recht |
AC | Access/Automatic Control | IT |
AC | Accumulator | |
Ac | Actinium | Chemisches Element |
AC | Air Conditioner | |
AC | Alternating Current (Wechselstrom) | |
AC | Analogue Computer | IT |
AC | Application Context | IT |
AC | Audio Codec | IT |
AC | Authentication Center | IT |
ACA | Application Control Architecture (DEC) | IT |
ACAE | Association des Constructeurs Eurpéens d' Automobiles | Organisation |
ACAP | Application Configuration Access Protocol | IT |
ACARS | Aircraft Communications Addressing and Reporting System | |
ACAS | Application Control Architecture Services | IT |
ACATS | Advisory Committee on Advanced Television Systems | Organisation |
ACC | Accumulator | |
ACC | Acetylcystein | Medizin |
ACC | Acoat Color Codification-System | |
ACC | Active Clearance Control | |
ACC | Area Communication Controller | IT |
ACCU | Association of C and C++ Users | Organisation |
ACD | Automated/Automatic Call Distributor/Distribution | IT |
ACD | Automatic Call Distribution (Informatik, Call-Center) | IT |
ACDF | Access Control Decision Function | IT |
ACDI | Asynchronous Communication Device Interface | IT |
ACDP | Australian Committee on Data Processing | Organisation |
ACE | Additional Core Enhancements | IT |
ACE | Advanced Computing Environment | IT |
ACE | Adverse Channel Enhancement | IT |
ACE | American Cinema Editors | Organisation |
ACE | Automatic Calling Equipment | IT |
ACE | Automatic Computing Engine | IT |
ACELP | Algebraic Code Excited Linear Prediction | IT |
ACF | Access Control Field | IT |
ACF | Advanced Communication Function | IT |
ACFC | Address and Control Field Compression | IT |
ACG | Arbitrary Code Guard | IT |
ACH | Airline Clearing House | |
ACH | Automated Clearing House | IT |
ACI | Access Control Information | IT |
ACI | Advanced Chip Interconnection | IT |
ACI | American Computer Innovators | Organisation |
ACIA | Access Control Inner Administrative Area | IT |
ACIA | Asynchronous Communication Interface Adapter | IT |
ACIAS | Automated Calibration Internal Analysis System | IT |
ACID | Atomar, Consistent, Isolated, Durable | IT |
ACID | Atomicity, Consistency, Isolation, Durability | IT |
ACIS | American Committee for Interoperable Systems | Organisation |
ACK | Acknowledge (Einverstanden, Zustimmung) | Usenet |
ACK | Amsterdam Compiler Kit | IT |
ACL | Access Control List | IT |
ACL | Agent Communication Language | IT |
ACL | Application Connectivity Link | IT |
ACL | Asynchronous Connection-Less | IT |
ACLU | American Civil Liberties Union (amerikanische Bürgerrechtsorganisation) | Organisation |
ACM | Association for Computing Machinery | IT |
ACMS | Application Control Management System | IT |
ACONET | Akademisches Computer-Netz (Österreich) | IT |
ACP | Automatic Channel Programming | IT |
ACP | Auxiliary Control Process | IT |
ACPI | Advanced Configuration and Power Interface | IT |
ACR | Attenuation to Crosstalk Ratio | IT |
ACROSS | Automated Cargo Release and Operations Service System | IT |
ACS | Admission Control Service | IT |
ACS | Asynchronous Communication Server | IT |
ACS | Auto-Configuration-Server | IT |
ACSA | Access Control Specific Area | IT |
ACSE | Access Control Service Element | IT |
ACSE | Association Control Service Element/Entity | IT |
ACSnet | Australian Computer Science Network | IT |
ACT | Advanced Communication for Training | |
ACT | Applied Computerized Telephony | TK |
ACTA | American Council of Trustees and Alumni | Organisation |
ACTA | America's Carriers Telecommunication Association | Organisation |
ACTEF | ACcess TEchnologies Forum | IT |
ACTS | Advanced Communications Technologies and Services | IT |
ACTS | Automated Computer Time Service | IT |
ACTV | Advanced Compatible Television | |
ACU | Access Control Unit | IT |
ACU | Automatic Calling Unit | IT |
AD | Active Directory | IT |
AD | Adendum | |
AD | Administrative Domain | IT |
AD | Anno Domini | |
AD2P | Advanced Audio Distribution Profile (Bluetooth) | IT |
ADA | Adobe Developers Association | IT |
ADA | Automatic Data Acquisition | |
ADAC | Allgemeiner Deutscher Automobil Club | Organisation |
AdaIC | Ada Information Clearinghouse | IT |
ADaM | Automatischer Datenmessplatz | |
ADB | Apple Desktop Bus | IT |
ADC | Adaptive Data Compression | |
ADC | Add with Carry | IT |
ADC | Analog to Digital Converter | IT |
ADC | Application Development Classes | IT |
ADCCP | Advanced Data Communication Control Procedure | IT |
ADD | Adapter Device Driver | IT |
ADD | Attention Deficit Disorder (siehe ADHS) | Medizin |
ADDS | Active Directory Domain Services | IT |
ADDX | Assoziation Deutschsprachiger DXer | Organisation |
ADE | Application Development Environment | IT |
ADEPA | Agence Nationale pour le Developpement de la Production Automatisee | Behörde |
ADF | Address Distribution Facility | |
ADF | Automatic Document Feed | IT |
ADFC | Allgemeiner Deutscher Fahrradclub | Organisation |
ADGB | Allgemeiner Deutscher Gewerkschaftsbund | Organisation |
Adgo | Allgemeine Deutsche Gebührenordnung | Recht |
ADHD | Attention Deficit/Hyperactivity Disorder (siehe ADHS) | Medizin |
ADHS | Aufmerksamkeitsdefizit-/Hyperaktivitätsstörung | Medizin |
ADI | Acceptable Daily Intake (Erlaubte Tagesdosis) | Medizin |
ADI | Agence de l'Informatique | Organisation |
ADI | Autodesk/AutoCAD Device Interface | IT |
ADL | Address Data Latch | IT |
ADL | Adventure Definition Language | IT |
ADLAT | Adaptive Lattice Filter | IT |
ADLC | Adaptive Lossless Data Compression | IT |
ADM | Add/Drop-Multiplexer | IT |
ADM | Aggregate Data Manager | IT |
ADM | Algorithmic Decision Making | |
ADM | Application Development Modul | IT |
ADM | Asynchronous Disconnected Mode | IT |
ADM | Automatic Drive Maintenance | IT |
ADMD | Administrative Management Domain (X.400) | IT |
ADN | Allgemeiner Deutscher Nachrichtendienst | Medien |
ADO | ActiceX Data Objects | IT |
ADP | Automatic Data Processing | IT |
ADPCM | Adaptive Data Pulse Code Modulation | IT |
ADR | Address | IT |
ADR | Advanced Digital Recording | IT |
ADR | American Depository Receipt (Finanzmarkt) | |
ADRC | Adaptive Dynamic Range Coding | IT |
ADRD | Automatic Data Rate Detection | IT |
ADS | Active Directory Service | IT |
ADS | Administration and Data Server | IT |
ADS | Aktiver Diagnose-Stecker | |
ADS | Allgemeine Deutsche Seeversicherungsbedingungen | Recht |
ADS | Alternate Data Streams | IT |
ADS | Application Development System | IT |
ADS | Aufmerksamkeitsdefizitstörung | Medizin |
ADS | AutoCAD Development System | IT |
ADS | Automatic Distribution System | IT |
ADSC | Address Status Changed | IT |
ADSC | Adobe Document Structure Conventions | IT |
ADSI | Active Directory Service Interface | IT |
ADSL | Asymmetrical Digital Subscriber Line | IT |
ADSM | Adstar Distributed Storage Manager (IBM) | IT |
ADSP | AppleTalk Data Stream Protocol | IT |
ADSR | Attack, Decay, Sustain, Release | |
ADT | Abrechnungsdatenträger | IT |
ADT | Abstrakter Datentyp | IT |
ADT | Application Data Type | IT |
ADTV | Advanced Definition Television | TV |
ADU | Analog Digital Umsetzer | |
ADU | Automatic Dialing Unit | IT |
ADW | Application Development Workbench | IT |
ADX | Automatic Data Exchange | IT |
ADxVerz | Amtliches Verzeichnis der DATEX-Teilnehmer | TK |
AE | Anwendungsentwicklung | IT |
AE | Application Entity | IT |
AE | Applications Engineer | IT |
AEA | Association of European Airlines | IT |
AEB | Analogue Expansion Bus | IT |
AEC | Architectural and Engineering Construction | IT |
AEC | Ars Electronica Center | IT |
AECG | Advanced Embedded Codes Gateway | IT |
AECOM | Asociatión Española de Codificatión de Mensajes | Organisation |
AED | Abfrageeinrichtung für Datenverkehr | IT |
AED | ALGOL Extended for Design | IT |
AED | Automatisierter Externer Defibrillator | Medizin |
AEEC | Airlines Engineering Electronics Committee | IT |
AEF | Address Extension Facilities | IT |
AEG | Allgemeine Elektizitätsgesellschaft | Unternehmen |
AEH | Advanced Encapsulated Hypertext | IT |
AEI | Additional Equipment Interface | IT |
AEIOUS | Advanced Enhanced Interface for Open Universal Systems | IT |
AEM | Automatic Emulation Management | IT |
AEP | AppleTalk Echo Protocol | IT |
AES | Advanced Encryption Standard | IT |
AES | Application Environment Specification/Services | IT |
AET | Abstract Window Toolkit | IT |
AET | Advanced Educational Technology | IT |
AET | Application Entity Title | IT |
AF | Assured Forwarding | IT |
AF | Audio Frequency | IT |
AF | Auxiliary Carry Flag | IT |
AfA | Absetzung für Abnutzung | BWL |
AfaA | Absetzung für außergewöhnliche Abnutzung | BWL |
AFAIAA | As Far As I Am Aware | Usenet |
AFAIC | As Far As I am Concerned | Usenet |
AFAIK | As Far As I Know (Soweit ich weiß) | Usenet |
AFAIR | As Far As I Remember (Soweit ich mich erinnere) | Usenet |
AFB | Adobe Font Binary | IT |
AFB | Air Force Base | |
AFC | Automatic Font Change | IT |
AFC | Automatic Frequency Control | |
AFD | Automatic File Distribution | IT |
AFG | Arbeitsförderungsgesetz | Recht |
AFI | Authority and Format Identifier | IT |
AFII | Association for Font Information Interchange | Organisation |
AFIN | Association Francaise des Informaticiens | Organisation |
AFIPS | American Federation of Information Processing Societies | Organisation |
AFJ | April Fool's Joke (Aprilscherz) | Usenet |
AFK | Away From Keyboard (Away From Keyboard) | Usenet |
AFM | Adobe Font Metrics | IT |
AFN | American Forces Network | Medien |
AFNOR | Association Francaise de Normalisation | Organisation |
AFP | Advanced Function Printing | IT |
AFP | AppleTalk Filing Protocol | IT |
AfP | Archiv für Pressrecht | Zeitschrift |
AFR | Air-Fuel Ratio (Verbrennungsluftverhältnis) | |
AFR | Alternate Frame Rendering | IT |
AFR | Annualized Failure Rate (jährliche Ausfallrate) | IT |
AFR | Automatische Frequenzregelung | |
AFS | Advanced Freephone Service | TK |
AFS | Andrew File System | IT |
AFSK | Audio Frequency Shift Keyer/Keying (Modulation) | |
AFTP | Anonymous FTP (Internet) | IT |
AFTR | Address Family Transition Router | IT |
AFuG | Amateurfunkgesetz | Recht |
AFUU | Association Francaise des Utilisateurs d'UNIX | Organisation |
AFUUSO | Association Francaise des Utilisateurs d'UNIX et des Systemes Ouverts | Organisation |
AFuV | Amateurfunkverordnung | Recht |
AG | Aktiengesellschaft | |
AG | Amtsgericht | Behörde |
AG | Arbeitsgemeinschaft | |
aG | außergewöhnlich Gehbehindert | Recht |
Ag | Silber | Chemisches Element |
AGA | Advanced Graphics Adapter/Architecture | IT |
AGAF | Arbeitsgemeinschaft Amateurfunkfernsehen | Organisation |
AGC | Automatic Gain Control | IT |
AGCS | Advanced Graphic Chip Set | IT |
AGCW | Arbeitsgemeinschaft CW | Organisation |
AGDX | Arbeitsgemeinschaft DX e. V., Erlangen | Organisation |
AGE | Automatische Gebührenerfassung | TK |
AGFA | Aktiengesellschaft für Anilin-Fabrikation | Unternehmen |
AGfJ | Arbeitsgemeinschaft freier Jugendverbände | Organisation |
AGFMB | Arbeitsgemeinschaft Freier Mailboxen | Organisation |
AGFPL | Aladdin Ghostscript Free Punlic License | IT |
AGI | Address Generation Interlock | IT |
AGM | Absorbent Glass Matt | |
AGP | Accelerated Graphics Port | IT |
AGP | Advanced Graphics Package | IT |
AGP | Advanced Graphics Port | IT |
AGTIVE | Applications of Graph Transformations with Industrial Relevance | Organisation |
AGU | Address Generation Unit | IT |
AGUI | Advanced Graphical User Interface | IT |
AgV | Arbeitsgemeinschaft der Verbraucherverbände | Organisation |
AGV | Automatic Guided Vehicle | IT |
AGV | Autonomously Guided Vehicle | IT |
Ah | Amperestunde | IT |
AH | Authentication Header | IT |
AHC | Advanced High Speed CMOS | IT |
AHCI | Advanced Host Controller Interface | IT |
AHDL | Altera Hardware Description Language | IT |
AHK | Anschaffungs- und Herstellkosten | BWL |
AI | Active Interface | IT |
AI | Adobe Illustrator | IT |
AI | Amnesty International | Organisation |
AI | Analog Input | |
AI | Artificial Intelligence (Künstliche Intelligenz) | IT |
AIA | Application Integrated Architecture (DEC) | IT |
AIAG | Automative Industry Action Group | Organisation |
AIBD | Association of International Bond Dealers | Organisation |
AICPA | American Institute of Certified Accountants | Organisation |
AID | Alarm Identification on Demand | IT |
AIDA | Attention, Interest, Desire, Action | |
AIDS | Acquired Immuno Deficiency Syndrome | Medizin |
AIDS | Automatic Installation and Diagnostic Service | IT |
AIFF | Audio Interchange File Format | IT |
AIG | Auslandsinvestitionsgesetz | Recht |
AII | Active Input Interface | IT |
AIIM | Association for Information and Image Management | Organisation |
AIK | Angewandte Informatik Karlsruhe e. V. | Organisation |
AIM | Advanced Informatics in Medicine | Organisation |
AIM | Apple, Intel, Motorola | Unternehmen |
AIM | Automatic Interface Management in Medicine | |
AIMB | As I Mentioned Before | Usenet |
AIMD | Additive Increase/Multiplicative Decrease | IT |
AIMM | AGP Inline Memory Module | IT |
AIN | Advanced Intelligent Networks | IT |
AIN | Auto Insert Notification | IT |
AIP | Association of Internet Professionals | Organisation |
AIPS | Astronomical Image Processing System | |
AIR | Asociación Interamericana Radiodifusión | Organisation |
AIRA | American Internet Registrants Association | Organisation |
AIS | Alarm Indication Signal | |
AIS | Application Integration Services | |
AISB | Association of Imaging Service Bureaus | Organisation |
AISI | As I See It | Usenet |
AISP | Association of Information Systems Professionals | |
AIT | Advanced Information Technology | |
AIT | Advanced Intelligent Tape | |
AIUI | As I Understand It | Usenet |
AiW | Assistenzarzt in Weiterbildung | Medizin |
AIX | Advanced Interactive Executive (IBM) | IT |
Ajax | Asynchronous JavaScript and XML | IT |
AK | Anschaffungskosten | BWL |
aka | also known as | Usenet |
AKI | Arbeitskreis Informatik | |
Akku | Akkumulator, Stromspeicher | |
AKS | Arbeitskreis Schule | |
AktG | Aktiengesetz | Recht |
AKW | Atomkraftwerk | |
AKz | Amtskennziffer | TK |
Al | Aluminium | Chemisches Element |
AL | Application Layer | IT |
AL | Arbeitslose | VWL |
AL | Arbitrated Loop | |
AL | Artificial Life | |
AL | Assembly Language | IT |
Al | Chemisches Zeichen für Aluminium | Chemisches Element |
ALA | American Library Association | Organisation |
ALAT | Alanin-Aminotransferase (auch ALT) | |
ALC | Arithmetic and Logic Circuit | IT |
ALC | Automatic Level Control | |
ALDC | Advanced Lossless Data Compression | IT |
ALE | Address Latch Enable | IT |
ALE | Application Link Enabling | IT |
ALEX | Advertising Link Exchange | IT |
ALEX | Altlasten-Expertensystem | |
ALEX | Automatic Labour Exchange | |
ALEX | Automatic Login Executor | IT |
ALGOL | Algorithmic Language | IT |
ALI | Automatic Link Intelligence | IT |
ALK | Amtliche Liegenschafts Karte | |
ALM | Application Loadable Modul | |
ALOE | Apple Library for Object Embedding | |
ALQ | Arbeitslosenquote | VWL |
ALS | Advanced Low Power Schottky | |
ALSA | Advanced Linux Sound Architecture | IT |
ALT | Alanin-Aminotransferase (auch ALAT) | |
ALT | Alternate | |
Alu | Aluminium | Chemisches Element |
ALU | Arbeitslosenunterstützung | |
ALU | Arithmetic Logic Unit (Arithmetisch-logische Einheit, Rechenwerk) | IT |
ALV | Arbeitslosenversicherung | |
ALWR | Arbeitskreis der Leiter Wissenschaftlicher Rechenzentren | Organisation |
AM | Amendment to an International Standard | |
Am | Americium | Chemisches Element |
AM | Amplitude Modulation (amplitudenmoduliert) | |
AM | Anschlussmodul | |
AM | Anwendungsmodul | |
AMANDDA | Automated Messaging and Directory Assistance | |
AMBA | Advanced Microcontroller Bus Architecture | IT |
AMD | Active Matrix Display | IT |
AMD | Administration Management Domain | IT |
AMD | Advanced Micro Devices | IT |
AMDS | Amplitude Modulation Data System | IT |
AME | Advanced Metal Evaporated | |
AMEL | Active Matrix Electro-Luminescence | |
AMF | All Media Floppy | IT |
AMG | Arzneimittelgesetz | Recht |
AMH | Automated Materials Handling | IT |
AMI | Alternate/Alternative Mark Inversion | IT |
AMI | American Megatrends Inc. | Unternehmen |
AMIS | Audio Messaging Interchange Specification | IT |
AML | ACPI Machine Language | IT |
AML | Advanced Mobile Location | TK |
AMLCD | Active Matrix Liquid Crystal Display | |
AMMA | Advanced Memory Management Architecture | |
AMO | Administration and Maintenance Order | |
AMP | Accelerated Mobile Pages | IT |
AMP | Asymmetric Multi Processing | IT |
AMPAS | Academy Of Motion Picture Arts and Sciences | Medien |
AMPS | Advanced Mobile Phone System | TK |
AMQP | Advanced Message Queuing Protocol | IT |
AMR | Anisotrope Mageneto Resistance | |
AMR | Audio Modem Riser | |
AMS | Andrew Message System | |
AMT | Apple Media Toolkit | IT |
AMTEC | Ausstellung für Amateurfunktechnik, Elektronik, Computer | |
Amtor | Amateur microcomputer teleprinting over radio | |
AMTRAS | Agent Mediated Trading System | |
AMTSO | Anti Malware Testings Standards Organization | Organisation |
AN | Access Network | |
AN | Accession Number | |
ANAC | Automatic Number Announcement Circuit | |
ANDF | Architecture Neutral Distribution Format | |
ANF | Additional Network Feature | |
ANFSCD | And Now For Something Completely Different | Usenet, Slang |
Anh. | Anhang | |
ANI | Automatic Number Identification | TK |
ANIS | Analoger Anschluss an einer ISDN-Vermittlungsstelle | TK |
ANL | Automatic Noise Limiter | |
Anl. | Anlage | |
Anm. | Anmerkung | |
ANPX | Advanced News Picture indeX | IT |
ANR | Automatic Network Routing | IT |
ANS | Access Network System | IT |
ANS | Advanced Networks and Services | IT |
ANSA | Advances Network Systems Architecture | |
ANSI | American National Standards Institute | Organisation |
ANTC | Advanced Networking Test Center | Organisation |
ANW | International Academic Networking Workshop | Organisation |
ANWB | Algemene Nederlandse Wielrijdersbond (Allgemeiner niederländischer Radfahrerverbund) | Organisation |
ANZUS | Australia, New Zealand, USA, Pazifikpakt | Organisation |
AO | Abgabenordnung | Recht |
AO | Analogue Output | |
AO/DI | Always Online/Dynamic ISDN | TK |
AOC | Advice Of Charge | |
AOC | Airline Operator's Committee | Organisation |
AOC | Appellation d’Origine Contrôlée (Kontrollierte Herkunftsbezeichnung) | |
AOC | Australian Olympic Committee | Organisation |
AOCE | Apple Open Collaboration Environment | |
AOE | Application Operating Environment (AT&T) | IT |
AOI | Active Output Interface | |
AOK | Allgemeine Ortskrankenkasse | Organisation |
AOL | America Online | Unternehmen |
AON | Active Optical Network | IT |
AOR | Atlantic Ocean Region | |
AOS | Add Or Subtract | |
AOS | Array Of Structures | |
AOSP | Android Open Source Project | IT |
AOW | Asia and Oceania Workshop | |
AP | Access Point (WLAN) | IT |
AP | Adjunct Process | IT |
AP | Administrative Point | IT |
AP | Application Process | IT |
AP | Application/Adjunct Processor | IT |
AP | Associated Press | |
AP | Automatic Pagination | |
APA | Adaptive Packet Assembly | IT |
APA | All Points Addressable | IT |
APA | Amateur Press Association | Organisation |
APA | Arithmetic Processing Accelerator | IT |
APAA | Aggressive Packet Adaptive Assembly | IT |
APAR | Authorized Program Analysis Report (IBM) | IT |
APAREN | Address Parity Enable | |
APaRT | Automated Packet Recognition/Translation | |
APC | Airborne Public Correspondence | |
APC | Application Protocol | IT |
APC | Arbeitsplatzcomputer | IT |
APC | Association for Progressive Communications | Organisation |
APC | Automated Production Protocol | IT |
APCUG | Association of PC Users Groups | Organisation |
APDA | Apple Programmers and Developers Association | Organisation |
APDU | Application Protocol Data Unit | IT |
APE | Abgesetzte Periphere Einheit | IT |
APEX | Advanced Packet Exchange | IT |
APF | AppleTalk Filing Protocol | IT |
APG | Automated Password Generator | IT |
API | Alpha Processor Inc. | Unternehmen |
API | Application Programming Interface | IT |
APIA | Application Program Interface Association | Organisation |
APIC | Advanced Programmable Interrupt Controller | IT |
APIPA | Automatic Private IP Addressing | IT |
APIS | Advance Passenger Information System | |
APIS | Arzt Praxis Informationssystem | |
APL | A Programming Language | IT |
APL | Abschlusspunkt Linientechnik | TK |
APL | Application Programm Library | IT |
APM | Advanced Power Management | IT |
APN | Access Point Name | IT |
APN | Allgemeine Pharmanummer | |
APN | Deutschen Auslands-Depeschendienst | |
APNIC | Asian Pacific Network Information Center | Organisation |
APOL | Alternate Person On Line | IT |
APOP | Authenticated Post Office Protocol | IT |
APP | Application Portability Profile | IT |
APP | Automatic Page Positioning | IT |
APPC | Advanced Program to Program Communication/Converter | IT |
APPC | Advanced Program-to-Program Communcation | IT |
APPI | Advanced Peer-to-Peer Internetworking | IT |
APPN | Advanced Peer-to-Peer Networking | IT |
APS | Acoustic Parking System | |
APS | Adenosinphosphosulfat | Chemie |
APS | Advanced Photo System | |
APS | Advanced Planning System | |
APS | Allgemeines Präferenzsystem | Recht |
APS | Ammoniumpersulfat | Chemie |
APS | Angst-Panik-Syndrom | Medizin |
APS | Anti-Phospholipid-Syndrom | Medizin |
APS | Application Packaging Standard | IT |
APS | Approach Lighting System | |
APS | Assembly Programming System | IT |
APS | Association for Psychological Science | Organisation |
APS | Astra Platform Services | |
APS | Asynchronous Protocol Specification | IT |
APS | Auto Pilot System | |
APS | Automatic Position Select | |
APS-C | Advanced Photo System Classic (Seitenverhältnis ca. 3:2 (wie Kleinbild)) | |
APSE | Ada Project Support Environment | IT |
APS-H | Advanced Photo System Type H (Seitenverhältnis ca. 16:9 (volle APS-Negativgröße)) | |
APS-P | Advanced Photo System Panorama (Seitenverhältnis ca. 3:1 („Panoramaformat“)) | |
APT | Address Pass Through | IT |
APT | Adobe Postscript Point | IT |
APT | Advanced Parallel Technology | IT |
APT | Advanced Photoscale Technology | IT |
APT | Application Program Title | IT |
APT | Automatically Programmed Tools | IT |
APU | Abgabepreis pharmazeutischer Unternehmer | |
APU | Air Processing Unit | |
APU | Attached Processing Unit | IT |
APU | Audio Processing Unit | IT |
APU | Auxiliary Power Unit | |
APU | Auxiliary Processor Unit | IT |
AQL | A Query Language | IT |
AQL | Acceptable Quality Limit (Annehmbare Qualitätsgrenzlage) | |
Ar | Argon | Chemisches Element |
ARA | AppleTalk Remote Access | IT |
ARAP | Advanced Research Project Agency | Organisation |
ARAP | Aktive Rechungsabgrenzungsposten | BWL |
ARAP | Apple Remote Access Protocol | IT |
ARB | Adaptive Rate Based | IT |
ARB | Allgemeine Versicherungsbedingungen für die Rechtsschutzversicherung | Recht |
ARB | Architecture Review Board | |
ArbZG | Arbeitszeitgesetz | Recht |
ARC | Advanced RISC Computing | IT |
ARC | Audio Return Channel | |
ARC | Authenticated Received Chain | IT |
ARCA | Advanced RISC Computing Architecture | IT |
ARCNET | Attached Resource Computing Network | IT |
arCom | ADMD der Schweizerischen PTT | Unternehmen |
ARD | Arbeitsgemeinschaft der öffentlich-rechtlichen Rundfunkanstaltenten Deutschlands | Medien |
ARDF | Amateur Radio Direction Finding | |
ARGE | Arbeitsgemeinschaft der Versicherungsvereine auf Gegenseitigkeit | Organisation |
ARGE | Arbeitsgemeinschaft für die Grundsicherung Arbeitssuchender | Behörde |
ARIN | American Registry for Internet Numbers | Behörde |
ARIS | Aggregate Route-bases IP-Switching | IT |
ARL | Adjusted Ring Length | IT |
ARLL | Advanced Run Length Limited | IT |
ARM | Account Resource Management | IT |
ARM | Activation Request Maintenance | IT |
ARM | Application Response Measurement | IT |
ARM | ARPANET Reference Model | IT |
ARM | Associate in Risk Management | |
ARM | Asynchronous Response Mode | IT |
ARMA | Association of Record Managers and Administrators | Organisation |
ARMD | ATAPI Removable Media Device | IT |
ARMM | Automated Retroactive Minimal Moderation | |
ARMS | Architecture for Reliable Managed Storage | IT |
ARNE | Automated Remote Network Evaluation | IT |
ARNS | AppleTalk Remote Network Server | IT |
ARP | Address Resolution Protocol (TCP/IP) | IT |
